You have arrived at the publication status page of the Journal, a bimonthly publication of Sex and Love Addicts Anonymous.
The Journal has service structure outside of the Journal Publication Team.
The Journal Publication Team has a few opened positions too.
Opened Positions are listed here.
The organizational graph and chart are here.
Print-ready PDF files were approved by Executive Director on July 20th, 2010.
Final PDF files were emailed to the F.W.S. Office on August 3rd, 2010.
Postmarked October, 2010.
Received in Florida on November 8th.
Print-ready PDF files were approved on September 9th, 2010.
Some subscribers have received their copy as of November 26th, 2010, but others have not yet received them.
Layout complete (with font and layout changes).
Marketing Director withheld approval due to the presence of a piece containing a domination story.
Executive Director considered both sides of the issue and approved the rough draft without changes.
Awaiting final confirmation of completeness from Managing Editor.
Awaiting final B.F.O.C. approval of outsourcing.
Comparison print-and-mail bids pending.
Cover approved.
Sufficient Share Space stories.
The two needed pieces on The Year's Accomplishments were provided by the Executive Director.
Editing may or may not have yet begun.
Layout not yet begun.
Cover complete and ready for final approval.
Question of the Day entries provided to Managing Editor.
Cover complete and ready for final approval.
This target schedule is fully automated with JavaScript and is available at for all publication cycles surrounding the current date. (Each Journal issue has a publication cycle.) It was designed to count backward from the desired delivery date for each publication cycle. Some of the lead times could be increased or decrease, but the attempt was to take a balanced approach. For instance, the lead time to delivery was set at 7 days, which is frequently, but not always, enough. Further delays for those who live outside the continental United States or chose bulk mail delivery instead of first class and live in outlying regions may occur. The current publication cycle is about two months, which is fairly long for a volunteer staff, so it may be wise to try this schedule for a year and adjust it after gaining some experience with it.
| Item | Due | |
| Theme | ||
| Theme choice (M.E., M.D., E.D.) | ||
| Theme advertised (M.D.) | ||
| Cover | ||
| Cover concepts sent ** | ||
| Cover concept response | ||
| Cover design to M.E. | ||
| Cover design response | ||
| Print-ready * cover to E.D. | ||
| Attribution info to M.E. | ||
| Creative Contribution | ||
| Art and story deadline | ||
| Contribution info to E.D. | ||
| Contribution info saved | ||
| Rough Assembly | ||
| Editing, editorial, and assembly | ||
| Sent to proofreaders | ||
| Final Assembly | ||
| Feedback from proofreaders | ||
| Print-ready * inner pages sent | ||
| Publication info to E.D. | ||
| Publication info saved | ||
| Subscription Fulfillment | ||
| Print & mail receipt confirmed | ||
| Presorted first class mailing | ||
| Domestic delivery expected | ||
* See the Print Ready section of the Standards Page.
** Cover concepts devised by Art Director go to Managing Editor, Executive Director, and Marketing Director.
| Item | Due | |
| Theme | ||
| Theme choice (M.E., M.D., E.D.) | ||
| Theme advertised (M.D.) | ||
| Cover | ||
| Cover concepts sent ** | ||
| Cover concept response | ||
| Cover design to M.E. | ||
| Cover design response | ||
| Print-ready * cover to E.D. | ||
| Attribution info to M.E. | ||
| Creative Contribution | ||
| Art and story deadline | ||
| Contribution info to E.D. | ||
| Contribution info saved | ||
| Rough Assembly | ||
| Editing, editorial, and assembly | ||
| Sent to proofreaders | ||
| Final Assembly | ||
| Feedback from proofreaders | ||
| Print-ready * inner pages sent | ||
| Publication info to E.D. | ||
| Publication info saved | ||
| Subscription Fulfillment | ||
| Print & mail receipt confirmed | ||
| Presorted first class mailing | ||
| Domestic delivery expected | ||
* See the Print Ready section of the Standards Page.
** Cover concepts devised by Art Director go to Managing Editor, Executive Director, and Marketing Director.
| Item | Due | |
| Theme | ||
| Theme choice (M.E., M.D., E.D.) | ||
| Theme advertised (M.D.) | ||
| Cover | ||
| Cover concepts sent ** | ||
| Cover concept response | ||
| Cover design to M.E. | ||
| Cover design response | ||
| Print-ready * cover to E.D. | ||
| Attribution info to M.E. | ||
| Creative Contribution | ||
| Art and story deadline | ||
| Contribution info to E.D. | ||
| Contribution info saved | ||
| Rough Assembly | ||
| Editing, editorial, and assembly | ||
| Sent to proofreaders | ||
| Final Assembly | ||
| Feedback from proofreaders | ||
| Print-ready * inner pages sent | ||
| Publication info to E.D. | ||
| Publication info saved | ||
| Subscription Fulfillment | ||
| Print & mail receipt confirmed | ||
| Presorted first class mailing | ||
| Domestic delivery expected | ||
* See the Print Ready section of the Standards Page.
** Cover concepts devised by Art Director go to Managing Editor, Executive Director, and Marketing Director.
| Item | Due | |
| Theme | ||
| Theme choice (M.E., M.D., E.D.) | ||
| Theme advertised (M.D.) | ||
| Cover | ||
| Cover concepts sent ** | ||
| Cover concept response | ||
| Cover design to M.E. | ||
| Cover design response | ||
| Print-ready * cover to E.D. | ||
| Attribution info to M.E. | ||
| Creative Contribution | ||
| Art and story deadline | ||
| Contribution info to E.D. | ||
| Contribution info saved | ||
| Rough Assembly | ||
| Editing, editorial, and assembly | ||
| Sent to proofreaders | ||
| Final Assembly | ||
| Feedback from proofreaders | ||
| Print-ready * inner pages sent | ||
| Publication info to E.D. | ||
| Publication info saved | ||
| Subscription Fulfillment | ||
| Print & mail receipt confirmed | ||
| Presorted first class mailing | ||
| Domestic delivery expected | ||
* See the Print Ready section of the Standards Page.
** Cover concepts devised by Art Director go to Managing Editor, Executive Director, and Marketing Director.